Our product range includes a wide range of allopathic pcd pharma franchise in bihar, amoxicillin potassium clavulanate and lb tablet, pcd pharma franchise, allopathic pcd pharma franchise, allopathic pharma franchise and diclofenac diethylamine linseed oil menthol & methyl salicylate gel.
₹ 25000 / Month Get Latest Price
| Segment Type | Paediatric, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹25k–50k |
| Delivery Time | WITHIN 7 DAYS |
| Service Location | PAN India |
| Certification | WHO GMP, ISO Certified, ISO, GMP Certified |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | Above 5 Years |
| Medicine Type | Allopathic |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Diaries |
| Service Mode | Online |
| Service Duration | 5 Days |
₹ 2800 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Manufacturer Name | Crownmed |
| Type | Amoxicillin Potassium Clavulanate And LB Tablet |
₹ 100000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
₹ 20000 / Month Get Latest Price
| Service Location | PAN India |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
₹ 20000 / Month Get Latest Price
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
₹ 25000 / Month Get Latest Price
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
| Manufactured By | OWN MANUFACTRUING |
| Company Name | CROWNMED BIOTECH |
₹ 20000 / Month Get Latest Price
| Certification | GMP, ISO, DCGI, GLP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Medicine Type | Allopathic |
| Form Of Medicine | Drops, Syrup, Tablet, Injection, Capsule, Ointments, Protein Powder |
| Promotional Material | Writing Pads, Pens, Calendars, Visiting Cards, Working Bag, Bottle, Brochure, Visual Aids, Diaries, Notepads |
| Product List Available | Yes |
| Range of Products | Pediatrics, Derma, Antacids, Antibiotics, Gastrointestinal |
₹ 25000 / Month Get Latest Price
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
| Promotional Material | Writing Pads |
₹ 85 / Tube Get Latest Price
| Strength | 1.16 % |
| Packaging Size | 30 GM |
| Pack Size | 30 g |
| Prescription | OTC |
| Packaging Type | Tube |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Neck Pain, Joint Pain, Sprain, Back Pain, Sports Injury, Shoulder Pain, Muscle Pain |
| Composition | Diclofenac Diethylamine,Linseed oil,Menthol & Methyl Salicylate Gel |
| Brand | Crowdic Gel |
| Shelf Life | 24 months |
| Also gives | PCD Pharma Franchise |
| Country Of Origin | India |
| Usage/Application | PAIN RELIEF |
₹ 258 / Bottle Get Latest Price
| Strength | 100 Mg |
| Pack Size | 30 ml |
| Brand | CROWNPOD |
| Packaging Size | 30 ml |
| Dosage Form | SUSP |
| Treatment | To treat bacterial infections in many different parts of the body |
| Indication | ANTIBIOTIC |
| Packaging Type | 30 ML |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Prescription Type | Prescription |
| Composition | Cefpodoxime Proxetil Oral Suspension IP 100 mg |
| Manufacturer | Crownmed |
| Prescription/Non-Prescription | Prescription |
₹ 70 / Bottle Get Latest Price
| Strength | 262.5 mg |
| Packaging Size | 60ml |
| Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
| Pack Size | 60 ml |
| Brand | CROFEN |
| Flavour | Unflavoured |
| Sugar Free | Yes |
| Usage | Paediatric |
| Manufacturer | Crownmed |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 480 / Box Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 |
| Packing Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Usage | Treatment of Aches and Pains |
| Also Gives | PCD Pharma Franchise |
| Promotional Material | Writing Pads |
| Product List | Yes |
| Deals in | PCD Pharma |
₹ 133 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brands | Crownmed |
| Usage/Application | Hospital |
| Shelf Life | 18 months |
| Prescription/Non Prescription | Non Prescription |
| MOQ | 20k |
₹ 823 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | Crownmed |
| Type | Crimoxi 500mg Capsule |
| Form | Tablet |
Minimum order quantity: 20000 Box
AmoXYCILLIN 500mg Capsule is used to treat a variety of bacterial infections. It is effective in infections of the throat, ear, nasal sinuses, respiratory tract (e.g., pneumonia), urinary tract, skin and soft tissue, and typhoid feve
₹ 985 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Cr-Flox |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister |
| Usage / Application | Hospital |
| Quantity Unit | Box |
₹ 2200 / Box Get Latest Price
| Packaging Size | 10 Capsule |
| Packaging type | Box |
| Key Ingredients | Carica Papaya and Tinospora Cordifolia Capsule |
| Brand | Ayurvedic |
| Color | Brown |
| Shelf life | 24 months |
₹ 447.3 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin Tazobactam 4.5mg Injection |
| Brand Name | tazonav 4.5 mg |
| Manufactured By | own manufacturing unit |
| Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1150 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | CROWNMED |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Moq | 20k |
₹ 950 / Box Get Latest Price
| Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Pack Size | 10*10 Capsules |
| Usage/ Application | Wet Cough |
| Packaging Size | 10*10 |
| Drug Strength | DEXTROMETHORPHAN10MG +PHENYLEPHRINE HCL 5MG+CHLORPHENIRAMINE MALEATE 2MG |
| Shelf Life | 24 months |
| Brand | CROWNCOUGH-DX CAP |
| Brand Name | CROWNCOUGH-DX |
| Composition | DEXTROMETHORPHAN10MG +PHENYLEPHRINE HCL 5MG+CHLORPHENIRAMINE MALEATE 2MG |
| Manufacturer | OWN MANUFACTURING |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Prescription | Yes |
| Flavor | Mint |
| Dosage | AS DIRECTED BY THE PHYSICIAN |
| Storage | COOL DRY & AND DARK PLACE |
| Color | RED |
| Sugar Free | Yes |
| Syrup For | Adults |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Box
₹ 258 / Piece Get Latest Price
| Strength | 10 MG/200 ML |
| Sugar content | Sugar free |
| Pack Type | Bottle |
| Brand | LACTUNAV |
| Flavour | Unflavoured |
| Pack Size | 200 ml |
| Drug Composition | Lactulose Solution USP |
| Manufacturer Name | Crownmed |
| Shelf Life | 36 Months |
| Use case | Constipation |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 920 / Box Get Latest Price
| Composition | Telmisartan 40 mg and Amlodipine 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Telcro am |
| Prescription/Non prescription | Prescription |
| Manufacturer | Crownmed |
₹ 232 / Piece Get Latest Price
| Packaging Size | 75gm |
| Skin Concern | Fungal Infection |
| Key Ingredient | Ketoconazole |
| Soap Type | Medicated Soap |
| Type | Ketoconazole Cetrimide Soap |
| Brand | Crownmed |
₹ 533 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Blister |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | CR-Flox 250 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Crownmed |
| Usage / Application | Hospital |
₹ 750 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Telcro 40 MG |
| Composition | Telmisartan 40 Mg Tablet |
| Manufacturer | Crownmed |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
₹ 10000 / Month Get Latest Price
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | ISO |
| Medicine Type | Herbal |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
₹ 155 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Brand | CRO-PURE |
| Manufacturer | OWN MANUFACTURING UNIT |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Country of Origin | Made in India |
₹ 480 / Box Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Shelf Life | 24 Months |
| Certification | ISO, WHO, GMP |
| Packaging Size | BOX |
| Pharmaceutical Experience | Above 10 Years |
| Packaging Type | SACHET 20*1 G |
| Form | Syrup |
| Territory Rights | Monopoly Right |
| Form Of Medicine | SACHET, Tablet, Capsule |
| Brand Name | PROCROWN |
| Brand | PROCROWN SACHET |
| Manufacturer | OWN MANUFACURING UNIT |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Products Offered | 200 + |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Country of Origin | Made in India |
₹ 234 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 5 ml Vial |
| Brand | Cro-Fex |
| Packaging size | 5 ml |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Usage | To treat iron deficiency anemia |
| Manufacturer | Crownmed |
| Form | Injection |
| Packaging type | Vial |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Shelf life | 24 Months |
₹ 2300 / Box Get Latest Price
| Pack Size | 1*10 Capsules |
| Form | Capsule |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
| Brand | Crownmed |
| Packaging Size | 10*1*10 |
| Pack Type | Strips |
| Packaging Type | Box |
₹ 515 / Box Get Latest Price
| Brand | Crowndic P |
| Strength | 50 mg |
| Pack Size | 100 tablets |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Composition | Diclo+Para |
| Packaging Type | Box |
| Manufacturer | Own manufacguring unit |
| Usage | Fever, Headache |
| Prescription/Non-Prescription | Prescription |
| Release Type | Sustained |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf Life | 18 months |
Mr. Naveen (Partner)
Crownmed Biotech
Second Floor, Sco No 22, Swastik Vihar MDC Sector 5
Panchkula - 134109, Haryana, India