Offering you a complete choice of products which include amoxycillin and potassium clavulanate 625mg tablet ip, aceclofenac and paracetamol tablet, pantoprazole domperidone capsule, pcd company franchise, rabeprazole sodium domperidone capsule and multivitamin and multiminerals tablet.
₹ 1152 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Brand Name | Crisclav |
| Composition | Amoxycillin And Potassium Clavulanate |
| Manufacturer | Crownmed Biotech |
| Pack Size | 10x6 tablet |
| Treatment | Used to treat a wide variety of bacterial infections |
Minimum order quantity: 100 Box
₹ 250 / Box Get Latest Price
| Strength | 425mg |
| Packaging Size | 10x10 tablet |
| Packaging Type | Box |
| Brand Name | Crownec-P |
| Composition | Aceclofenac And Paracetamol Tablet |
| Form | Tablet |
| Manufacturer | Crownmed Biotech |
₹ 1218 / Box Get Latest Price
| Strength | 40 mg 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | CROWNPAN |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Composition | PANTOPRAZOLE 40MG + DOMPERIDONE 30MG (SR) |
| Brand Name | CROWNPAN DSR |
| Manufacturer | OWN MANUFACTURING |
| Form | Capsule |
| Prescription/Non-Prescription | Prescription |
| Release Form | Sustained Release |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage | Hospital, Clinic, Distributor, Pharmacy |
| Country of Origin | Made in India |
₹ 10000 / Month Get Latest Price
| Segment Type | Paediatric, General Range |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Visiting Cards |
₹ 1100 / Box Get Latest Price
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Form | Capsule |
| Brand | Crowrab DSR |
| Packaging Size | 10x10 capsule |
| Treatment | It treats symptoms of acid reflux due to hyperacidity, stomach ulcer and Zollinger Ellison syndrome |
| Composition | Rabeprazole Sodium Domperidone Capsule |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Minimum order quantity: 100 Box
₹ 990 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Drug Composition | Vitamin A,Biotin,Selenium Phosphorus,Multivitamin & Multimineral Tablets |
| Brand Name | Crowvit |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
₹ 646 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 tablet |
| Brand | Dnzin |
| Composition | Cinnarizine + Domperidone |
| Usage | Vertigo |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Generic Name | Cinnarizine And Domperidone Tablet |
| Manufactured By | Crownmed Biotech |
| Treatment | Used to treat inner ear disorders, vertigo, nausea, and vomiting |
Minimum order quantity: 100 Box
₹ 650 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Alu Alu Strip |
| Brand | Crownpan-40 |
| Dose Form | Tablet |
| Usage | Human Use |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole (EC) tablets |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
| Packaging Size | 10*10 |
₹ 1101 / Box Get Latest Price
| Composition | Ferrous Ascorbate, Folic Acid And Zinc Tablets |
| Usage | IRON |
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufactured By | Crownmed |
| Brand | Crofez XT |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Type | Ferrous Ascorbate, Folic Acid And Zinc Tablets |
₹ 950 / Box Get Latest Price
| Composition | Aceclofenac Paracetamol & serratiopeptidase Tablet |
| Aceclofenac Strength | 200 mg |
| Serratiopeptidase | 15 mg |
| Brand | Crownec-SP |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd |
| Country of Origin | Made in India |
₹ 250 / Bottle Get Latest Price
| Strength | 1G/20GM |
| Packaging Size | 200 ml |
| Composition | Sucralfate Oxetacaine |
| Drug Composition | Sucralfate 1000mg + Oxetacaine 10mg |
| Flavor | Elaichi |
| Packaging Type | Bottle |
| Brand | CROFATE O |
| Brand Name | CROFATE-O |
| Manufacturer | OWN MANUFACTURING |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Sugar Content | Sugar Free |
| Usage | Retail, Hospital, Clinic |
| Certification | WHO GMP, ISO, GMP |
₹ 4593 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 10x10 tablet |
| Packaging Type | Box |
| Form | Tablets |
| Manufacturer | Crownmed Biotech |
| Brand Name | Crowtum |
| Composition | Cefuroxime Axetil Tablet IP |
| Treatment | Used to treat a wide variety of bacterial infections |
Minimum order quantity: 100 Box
₹ 539 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10x10 tablet |
| Release Form | Immediate |
| Packaging Type | Alu Alu |
| Brand Type | Pcd brand |
| Dose | 8 mg |
| Dosage Form | Tablet |
| Brand Name | Cropred |
| Usage | Pain and Inflammation |
| Composition | Methylprednisolone Tablet |
| Brand | CROPRED 8 |
| Manufacturer | Crownmed Biotech |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 18 months |
| Form | Tablet |
| Treatment | Used to treat certain types of cancer |
Minimum order quantity: 100 Box
₹ 350 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 |
| Brand | Dnrex-25 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Hydroxyzine Hydrochloride tablets IP |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 200mg |
| Packaging Size | 5*5*1 |
| Composition | Fluconazole Tablets IP |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | KAVAKZOLE- 200 |
| Country of Origin | Made in India |
₹ 440 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | Box |
| Release Form | Immediate |
| Packaging Type | Alu Alu |
| Brand Type | CROPRED 4 |
| Dose | 4 mg |
| Dosage Form | Tablet |
| Usage | Anti inflammatory, Arthritis |
| Brand Name | Cropred-4 |
| Also gives | PCD Pharma |
| Is It ISO Certified | ISO Certified |
| Composition | Methylprednisolone Tablets IP |
| Prescription/Non prescription | Prescription |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 690 / Box Get Latest Price
| Strength | 80 + 250 mg |
| Brand | Deronav-MF |
| Manufacturer | OWN MANUFACTURING |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Composition | Drotaverine Hydrochloride & Mefenamic Acid Tablets |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Form | Tablet |
| Treatment | Menstrual Pain |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
₹ 750 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 10×10 tablets |
| Brand | FLOXKAM |
| Strength | 200 mg |
| Dosage Form | Film coated tablet |
| Packaging Type | Alu alu |
| Prescription | Pcd franchise |
| Shelf Life | 18 months |
| Treatment Usage | Bacterial infection |
| Prescription Type | Allopathic |
| Country of Origin | Made in India |
| Brand Name | Floxkam-200 |
| Composition | Ofloxacin Tablets IP |
| Packing Size | 10*10 |
| Packing Type | Alu-Alu |
| Also gives | PCD Pharma Franchise |
₹ 890 / Box Get Latest Price
| Dose/Strength | 100 mg / 250 mg |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand Name | FLOXKAM-OZ |
| Composition | Ofoxacin & Ornidazole Tablet IP |
| Packing Size | 10*10 |
| Packing Type | ALU-ALU |
₹ 984 / Box Get Latest Price
| Brand | Crownec-MR |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Usage/Application | Muscle Pain |
| Paracetamol Strength | 325 mg |
| Form | Tablet |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Usage | Pain Relief |
| Composition | Aceclofenac Paracetamol & Chlorzoxazone Tablet |
| Dosage Form | Tablet |
| Manufacturer Type | Pcd, Own Brand |
| Country of Origin | Made in India |
₹ 2343 / Box Get Latest Price
| Strength | 400 mg |
| Brand Name | Xymcrem-O |
| Packaging Type | ALu-Alu |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Cefixime & Ofloxacin |
| Packaging Size | 10*10 |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 360 / Box Get Latest Price
| Strength | 5 mg |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Brand | Crowncet |
| Packaging Type | Alu-Alu |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 710 / Box Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Medicine Type | Branded |
| Packaging Size | 2*5*6 |
| Tablets in a Strip | 6 |
| Dosage | 250 mg |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription Required | Yes |
| Brand | Azinav-250 MG |
| Packaging Type | Blister |
| Country of Origin | Made in India |
₹ 1031 / Box Get Latest Price
| Iron Strength | 100 mg |
| Folic Acid Strength | 1.5 MG |
| Pack Size | 10*10 Tablets |
| Iron Salt Type | Ferrous Ascorbate |
| Formulation Type | Allopathic |
| Release Type | Immediate Release |
| Packaging Size | ALU-ALU |
| Type Of Supplement | IRON |
| Form Of Supplement | Tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | 10*10 |
| Country of Origin | Made in India |
₹ 1690 / Box Get Latest Price
| Etoricoxib Strength | 60 mg |
| Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | ETOCROW TH |
| Packaging Type | Box |
| Form | Film Coated Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Muscle Spasm |
| Manufacturer | OWN MANUFACTURING |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 1650 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Alu-ALu |
| Form | Tablet |
| Brand Name | Xymcrem-200 LB |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | 10*10 |
| Composition | Cefixime & Lactic Acid Bacillus Dispersible |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 650 mg |
| Pack Size | 10*15 Tablets |
| Brand | P 650 |
| Form | Tablet |
| Prescription | OTC |
| Packaging Type | Box |
| Usage/Applications | Treat Pain and Reduce Fever |
| Usage Indication | Headache, Body ache, Mild pain, Fever |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Paracetamol |
| Country of Origin | India |
₹ 652 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | CROWNPAN 40 |
| Composition | Pantoprazole 40mg |
| Dose Form | Tablet |
| Usage | Human Use |
| Manufacturer | Crownmed |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Packaging Size | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country Of Origin | India |
₹ 1850 / Box Get Latest Price
| Dosage Form | Capsule |
| Brand | ITRAKAM-200 CAP |
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Packing Type | Blister |
| Usage | Hospital, Retail, PCD pharma |
| Packaging Size | 10*10 |
| Composition | Itraconazole 200 mg Capsules |
| Form | Capsule |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Release Type | Sustained release |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 2750 / Box Get Latest Price
| Strength | 200 mg |
| Brand | ITRAKAM-200 CAP |
| Packaging Size | 10*4 |
| Composition | Itraconazole Capsules |
| Form | Capsule |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
₹ 1200 / Box Get Latest Price
| Packaging Size | 10x10 capsule |
| Packaging Type | Box |
| Manufacturer | Crownmed Biotech |
| Form | Capsule |
| Treatment | Antioxidant support to fight free radicals Improves peripheral blood circulation Supports strong imm |
| Composition | Lycopene Lutein Betacarotene Grape Seed Extract Selenium Dioxide And Zinc Softgel Capsule |
| Brand | CrownLyc |
Minimum order quantity: 100 Box
₹ 1031 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 capsule |
| Brand | Crowngin |
| Composition | Softgel Capsules of Ginseng with Vitamins Minerals And Antioxidants |
| Treatment | Prevent vitamin deficiency due to poor diet,certain illnesses,or during pregnancy |
| Form | Capsule |
| Manufacturer | Crownmed Biotech |
| Pack Type | Box |
Minimum order quantity: 100 Box
₹ 270 / Box Get Latest Price
| Strength | 50 mg |
| Form | Capsule |
| Composition | Omeprazole And Domperidone Capsules IP |
| Packaging Size | 10x10 capsule |
| Brand | Cromp-D |
| Manufacturer | Crownmed Biotech |
| Pack Type | Box |
Minimum order quantity: 100 Box
₹ 3250 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Progesterone 200 CAP |
| Salt | Progesterone 200 CAP |
| Country of Origin | Made in India |
| BRAND | CROWNGEST-200 |
| PACKING | 10*1*10 MONO CARTOON |
₹ 4500 / Box Get Latest Price
| Strength | 325 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | CROWNPOD-CV |
| Manufactured By | OWN MANUFACTURING |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 716 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 2x5x3 tablet |
| Dosage | 500 mg |
| Manufacturer Name | Crownmed Biotech |
| Brand | Azinav |
| Pack Type | Box |
| Composition | Azithromycin |
| Treatment | Used to treat a wide variety of bacterial infections |
Minimum order quantity: 100 Box
₹ 768 / Box Get Latest Price
| Brand | CROWNEC SP |
| Strength | 375mg |
| Pack Size | 10 tablets |
| Composition | Diclofenac Potassium Paracetamol And Serratiopeptidase Tablet |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablet |
| Packaging Type | Box |
| Manufacturer | Crownmed Biotech |
| Brand Name | Crowndic-SP |
| Prescription | Prescription |
| Release Type | Immediate |
| Shelf Life | 24 months |
| Form | Tablet |
Minimum order quantity: 100 Box
₹ 1096 / Box Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | CROWNMED |
| Packaging Type | Alu Alu |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packaging Size | 10*10 |
| Brand Name | Staycort-6 |
| Composition | Deflazacort 6 MG |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Packing type | Alu Alu |
| Treatment | Anti inflammatory |
₹ 731 / Box Get Latest Price
| Packaging Size | 10*10 |
| Brand | Crowncold |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Color | Amber Colour |
| Composition | Phenylephrine Hcl |
| Country of Origin | Made in India |
₹ 609 / Box Get Latest Price
| Strength | 20 mg |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | RABEPRAZOLE 20 MG |
| Packaging Type | Box |
| Pack Type | Alu Alu Strip |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Shelf Life | 18 Months |
| Brand Name | CROWNRAB-20 |
| Also Gives | PCD Pharma Franchise |
| Packing Material | Alu Alu |
Mr. Naveen (Partner)
Crownmed Biotech
Second Floor, Sco No 22, Swastik Vihar MDC Sector 5
Panchkula - 134109, Haryana, India