Offering you a complete choice of products which include amoxycillin and potassium clavulanate 625mg tablet ip, aceclofenac and paracetamol tablet, cefuroxime axetil tablet ip, fluconazole tablets ip, ofloxacin & ornidazole tablet ip and aceclofenac paracetamol & chlorzoxazone tablet.
₹ 1152 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Brand Name | Crisclav |
| Composition | Amoxycillin And Potassium Clavulanate |
| Manufacturer | Crownmed Biotech |
| Pack Size | 10x6 tablet |
| Treatment | Used to treat a wide variety of bacterial infections |
Minimum order quantity: 100 Box
₹ 250 / Box Get Latest Price
| Strength | 425mg |
| Packaging Size | 10x10 tablet |
| Packaging Type | Box |
| Brand Name | Crownec-P |
| Composition | Aceclofenac And Paracetamol Tablet |
| Form | Tablet |
| Manufacturer | Crownmed Biotech |
₹ 4593 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 10x10 tablet |
| Packaging Type | Box |
| Form | Tablets |
| Manufacturer | Crownmed Biotech |
| Brand Name | Crowtum |
| Composition | Cefuroxime Axetil Tablet IP |
| Treatment | Used to treat a wide variety of bacterial infections |
Minimum order quantity: 100 Box
₹ 500 / Box Get Latest Price
| Strength | 200mg |
| Packaging Size | 5*5*1 |
| Composition | Fluconazole Tablets IP |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | KAVAKZOLE- 200 |
| Country of Origin | Made in India |
₹ 890 / Box Get Latest Price
| Dose/Strength | 100 mg / 250 mg |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand Name | FLOXKAM-OZ |
| Composition | Ofoxacin & Ornidazole Tablet IP |
| Packing Size | 10*10 |
| Packing Type | ALU-ALU |
₹ 984 / Box Get Latest Price
| Brand | Crownec-MR |
| Usage/Application | Muscle Pain |
| Form | Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Composition | Aceclofenac Paracetamol & Chlorzoxazone Tablet |
| Country of Origin | Made in India |
₹ 360 / Box Get Latest Price
| Strength | 5 mg |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Brand | Crowncet |
| Packaging Type | Alu-Alu |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 652 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Manufacturer | Crownmed |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 1850 / Box Get Latest Price
| Strength | 200 mg |
| Brand | ITRAKAM-200 CAP |
| Packaging Size | 10*10 |
| Composition | Itraconazole 200 mg Capsules |
| Form | Capsule |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Packaging Size | 10x10 capsule |
| Packaging Type | Box |
| Manufacturer | Crownmed Biotech |
| Form | Capsule |
| Treatment | Antioxidant support to fight free radicals Improves peripheral blood circulation Supports strong imm |
| Composition | Lycopene Lutein Betacarotene Grape Seed Extract Selenium Dioxide And Zinc Softgel Capsule |
| Brand | CrownLyc |
Minimum order quantity: 100 Box
₹ 270 / Box Get Latest Price
| Strength | 50 mg |
| Form | Capsule |
| Composition | Omeprazole And Domperidone Capsules IP |
| Packaging Size | 10x10 capsule |
| Brand | Cromp-D |
| Manufacturer | Crownmed Biotech |
| Pack Type | Box |
Minimum order quantity: 100 Box
₹ 716 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 2x5x3 tablet |
| Dosage | 500 mg |
| Manufacturer Name | Crownmed Biotech |
| Brand | Azinav |
| Pack Type | Box |
| Composition | Azithromycin |
| Treatment | Used to treat a wide variety of bacterial infections |
Minimum order quantity: 100 Box
₹ 650 / Box Get Latest Price
| Form | Tablet |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole (EC) tablets |
| Brand | Crownpan-40 |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
₹ 640 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Blister |
| Packaging Size | 10 X 10 |
| Brand | Osteonav Tablet |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 650 / Box Get Latest Price
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Brand Name | Crowndic-MR |
| Composition | Diclofenac Potassium,Paracetamol & Chlorzoxazone Tablet |
| Brand | CROWNDIC MR |
| Manufacturer | OWN MANUFACTUIRNG |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 950 / Box Get Latest Price
| Form | Tablet |
| Composition | Aceclofenac Paracetamol & serratiopeptidase Tablet |
| Brand | Crownec-SP |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 10000 / Month Get Latest Price
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Writing Pads, Visiting Cards |
₹ 3800 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | UDOWN-300 |
| Shelf life | 36 Months |
| Usuage | To treat chronic cholestatic liver diseases |
₹ 2250 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | ALu-Alu |
| Composition | Cefpodoxime 200 mg |
| Also gives | PCD Pharma Franchise |
| Packaging Size | 10*10 Capsules |
| Country of Origin | Made in India |
₹ 609 / Box Get Latest Price
| Strength | 20 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | RABEPRAZOLE 20 MG |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Brand Name | CROWNRAB-20 |
| Also Gives | PCD Pharma Franchise |
₹ 1450 / Box Get Latest Price
| Strength | 120 mg |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Crofind-M |
| Also gives | PCD Pharma |
₹ 990 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Drug Composition | Vitamin A,Biotin,Selenium Phosphorus,Multivitamin & Multimineral Tablets |
| Brand Name | Crowvit |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
₹ 656 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Aceclo |
| Manufactured By | OWN MANUFACTURING UINT |
| Packaging Type | Box |
| Composition | Aceclofenac Sustained Release Tablets 200 Mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 1100 / Box Get Latest Price
| Pack Size | 10 X 10 capsules |
| Brand | PRO-CROWN |
| Packaging Size | 10*10 |
| Packaging Type | ALU-ALU |
| Country of Origin | Made in India |
| COMPOSITION | pre and probiotic with zinc capsules |
| MARKETED BY | CROWNMED BIOTECH |
₹ 1031 / Box Get Latest Price
| Strength | 0.25 mcg |
| Pack Size | 10x10 capsule |
| Brand | Osteonav-CT |
| Form | Capsule |
| Pack Type | Box |
| Manufactured By | Crownmed Biotech |
| Calcitriol | 0.25mg |
| Calcium Carbonate | 500mg |
| Compostion | Calcitriol Calcium Carbonate And Zinc Softgel Capsule |
| Calcium | 200mg |
Minimum order quantity: 100 Box
₹ 1312 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | 10*10 |
| Domperidone IP | 30 MG |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| BRAND NAME | ESCROW-DSR |
₹ 250 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Drug Composition | Sucralfate 1000mg + Oxetacaine 10mg |
| Brand Name | CROFATE-O |
| Manufacturer | OWN MANUFACTURING |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Form | Capsule |
| Brand | Crowrab DSR |
| Packaging Size | 10x10 capsule |
| Treatment | It treats symptoms of acid reflux due to hyperacidity, stomach ulcer and Zollinger Ellison syndrome |
| Composition | Rabeprazole Sodium Domperidone Capsule |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Minimum order quantity: 100 Box
₹ 300 / Box Get Latest Price
| Form | Capsule |
| Manufacturer | Crownmed Biotech |
| Brand | Cromp |
| Packaging Size | 10x10 capsule |
| Treatment | Its is used to reduce the amount of acid in your stomach |
| Composition | Omeprazole Gastro Resistant Capsules IP |
| Strength | 20mg |
₹ 1218 / Box Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | PANTOPRAZOLE 40MG + DOMPERIDONE 30MG (SR) |
| Brand Name | CROWNPAN DSR |
| Manufacturer | OWN MANUFACTURING |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 539 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10x10 tablet |
| Packaging Type | Box |
| Dose | 8 mg |
| Manufacturer | Crownmed Biotech |
| Brand Name | Cropred |
| Brand | CROPRED 8 |
| Composition | Methylprednisolone Tablet |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Minimum order quantity: 100 Box
₹ 350 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 |
| Brand | Dnrex-25 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Hydroxyzine Hydrochloride tablets IP |
| Country of Origin | Made in India |
₹ 440 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | Box |
| Dose | 4 mg |
| Brand Name | Cropred-4 |
| Is It ISO Certified | ISO Certified |
| Also gives | PCD Pharma |
| Packaging Type | Alu Alu |
| Composition | Methylprednisolone Tablets IP |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 690 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Drotaverine Hydrochloride & Mefenamic Acid Tablets |
| Brand | Deronav-MF |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 750 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Strength | 200 mg |
| Country of Origin | Made in India |
| Brand Name | Floxkam-200 |
| Composition | Ofloxacin Tablets IP |
| Packing Size | 10*10 |
| Packing Type | Alu-Alu |
| Also gives | PCD Pharma Franchise |
₹ 2343 / Box Get Latest Price
| Strength | 400 mg |
| Brand Name | Xymcrem-O |
| Packaging Type | ALu-Alu |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | Cefixime & Ofloxacin |
| Packaging Size | 10*10 |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 710 / Box Get Latest Price
| Packaging Type | Blister |
| Tablets in a Strip | 6 |
| Dosage | 250 mg |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | 2*5*6 |
| Brand | Azinav-250 MG |
| Country of Origin | Made in India |
₹ 1650 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Alu-ALu |
| Form | Tablet |
| Brand Name | Xymcrem-200 LB |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | 10*10 |
| Composition | Cefixime & Lactic Acid Bacillus Dispersible |
| Country of Origin | Made in India |
₹ 1031 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Size | ALU-ALU |
| Packaging Type | 10*10 |
| Type Of Supplement | IRON |
| Form Of Supplement | Tablets |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Pack Size | 10*15 Tablets |
| Strength | 650 mg |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Mr. Naveen (Partner)
Crownmed Biotech
Second Floor, Sco No 22, Swastik Vihar MDC Sector 5
Panchkula - 134109, Haryana, India